# Chalet en kit pour la location saisonnière : les modèles rentables au m²

> Pour louer en saisonnier, un chalet habitable de 18 à 60 m² se compare au prix du m² : c'est lui qui fixe le temps de retour, avant les fondations, les réseaux et l'aménagement. Au 27 septembre 2026, 40 modèles du comparateur répondent à ces critères, de 5 609 € à 32 590 € TTC ; le moins cher est le Jardin et Chalet Franck 36 m² (36 m², 5 609 €) et le meilleur prix au m² le Jardin et Chalet Franck 36 m² (156 €/m²).

- Page HTML : https://chaletiste.fr/usages/chalet-location-saisonniere/
- Données : https://chaletiste.fr/api/v1/products.json

| Rang | Modèle | Prix TTC | Surface | Prix au m² | Parois | Montage | Livraison |
|---|---|---|---|---|---|---|---|
| 1 | [Jardin et Chalet Franck 36 m²](https://chaletiste.fr/chalets/jardin-et-chalet-franck-36-m.md) | 5 609 € | 36 m² | 156 €/m² | 44 mm | ≈ 6,8 j | 3-5 sem. |
| 2 | [Jardin et Chalet Murcia 45,3 m²](https://chaletiste.fr/chalets/jardin-et-chalet-murcia-45-3-m.md) | 10 131 € | 45,3 m² | 224 €/m² | 45 mm | ≈ 8,5 j | 3-5 sem. |
| 3 | [Jardin et Chalet Ballerine 44,9 m²](https://chaletiste.fr/chalets/jardin-et-chalet-ballerine-44-9-m.md) | 10 976 € | 44,9 m² | 244 €/m² | 70 mm | ≈ 4,2 j | 3-5 sem. |
| 4 | [Jardin et Chalet Niederland 26,3 m²](https://chaletiste.fr/chalets/jardin-et-chalet-niederland-26-3-m.md) | 6 465 € | 26,3 m² | 246 €/m² | 70 mm | ≈ 2,5 j | 3-5 sem. |
| 5 | [TousChalets Versailles 42 m²](https://chaletiste.fr/chalets/touschalets-versailles-42-m.md) | 10 569 € | 42 m² | 252 €/m² | 70 mm | ≈ 4 j | – |
| 6 | [Tuindeco Madeleine 37 m²](https://chaletiste.fr/chalets/tuindeco-madeleine-37-m.md) | 9 814 € | 37 m² | 265 €/m² | 70 mm | ≈ 3,5 j | 3-5 sem. |
| 7 | [France Abris grange bois 49,5 m²](https://chaletiste.fr/chalets/france-abris-grange-bois-49-5-m.md) | 13 455 € | 49,5 m² | 272 €/m² | 33 mm | 3 j | 2-3 mois |
| 8 | [L'Européenne de Chalets Québec 40 40 m²](https://chaletiste.fr/chalets/l-europeenne-de-chalets-quebec-40-40-m.md) | 11 310 € | 40 m² | 283 €/m² | 44 mm | ≈ 7,5 j | 6-10 sem. |
| 9 | [Chalet de Jardin Dijon 43 m²](https://chaletiste.fr/chalets/chalet-de-jardin-dijon-43-m.md) | 13 375 € | 43 m² | 311 €/m² | 44 mm | ≈ 8,1 j | 6-8 sem. |
| 10 | [Jardin et Chalet Karl 45 m² 4 pièces](https://chaletiste.fr/chalets/jardin-et-chalet-karl-45-m-4-pieces.md) | 14 445 € | 45 m² | 321 €/m² | 70 mm | ≈ 4,3 j | 3-5 sem. |
| 11 | [Jardin et Chalet Mousse 58 m² 4 pièces](https://chaletiste.fr/chalets/jardin-et-chalet-mousse-58-m-4-pieces.md) | 18 999 € | 58 m² | 328 €/m² | 70 mm | ≈ 5,5 j | 3-5 sem. |
| 12 | [Jardin et Chalet Plaine 24 m²](https://chaletiste.fr/chalets/jardin-et-chalet-plaine-24-m.md) | 7 916 € | 24 m² | 330 €/m² | 45 mm | ≈ 4,5 j | 3-5 sem. |
| 13 | [STMB Construction Katryn 66](https://chaletiste.fr/chalets/stmb-construction-katryn-66.md) | 18 995 € | 57,6 m² | 330 €/m² | 44 mm | ≈ 10,8 j | 2-3 mois |
| 14 | [Tuindeco Avalanche 29 m²](https://chaletiste.fr/chalets/tuindeco-avalanche-29-m.md) | 10 087 € | 29 m² | 348 €/m² | 70 mm | ≈ 2,8 j | 3-5 sem. |
| 15 | [Jardin et Chalet Archie 44,2](https://chaletiste.fr/chalets/jardin-et-chalet-archie-44-2.md) | 17 190 € | 44,2 m² | 389 €/m² | 70 mm | ≈ 4,2 j | 3-5 sem. |
| 16 | [STMB Construction Maeva 27 23,8 m²](https://chaletiste.fr/chalets/stmb-construction-maeva-27-23-8-m.md) | 9 580 € | 23,8 m² | 403 €/m² | 44 mm | ≈ 4,4 j | 2-3 mois |
| 17 | [Chalet de Jardin Angers 36 m²](https://chaletiste.fr/chalets/chalet-de-jardin-angers-36-m.md) | 15 130 € | 36 m² | 420 €/m² | 44 mm | ≈ 6,8 j | 6-8 sem. |
| 18 | [TousChalets Indus 41,7 m²](https://chaletiste.fr/chalets/touschalets-indus-41-7-m.md) | 18 069 € | 41,7 m² | 434 €/m² | 70 mm | ≈ 4 j | 6-8 sem. |
| 19 | [Tuindeco Lynette 46,6](https://chaletiste.fr/chalets/tuindeco-lynette-46-6.md) | 20 437 € | 46,6 m² | 439 €/m² | 70 mm | ≈ 4,4 j | 3-5 sem. |
| 20 | [L'Européenne de Chalets Le Studio 32,7 m²](https://chaletiste.fr/chalets/l-europeenne-de-chalets-le-studio-32-7-m.md) | 14 720 € | 32,7 m² | 451 €/m² | 44 mm | ≈ 6,1 j | 6-10 sem. |
| 21 | [Hansa 24 Holiday H 38 m²](https://chaletiste.fr/chalets/chalets-bois-hansa-24-holiday-h-38-m.md) | 17 730 € | 38 m² | 467 €/m² | 70 mm | ≈ 3,6 j | 5-7 sem. |
| 22 | [TousChalets Anvers 25 mezzanine](https://chaletiste.fr/chalets/touschalets-anvers-25-mezzanine.md) | 12 319 € | 25 m² | 493 €/m² | 70 mm | 5 j | 6-8 sem. |
| 23 | [Prosto House Europe Grange 46 m²](https://chaletiste.fr/chalets/prosto-house-europe-grange-46-m.md) | 22 900 € | 46 m² | 498 €/m² | 145 mm | ≈ 4,4 j | – |
| 24 | [Prosto House Europe Maison en A](https://chaletiste.fr/chalets/prosto-house-europe-maison-en-a.md) | 24 900 € | 49,2 m² | 506 €/m² | 145 mm | ≈ 4,7 j | – |
| 25 | [Prosto House Europe Grange 57 m²](https://chaletiste.fr/chalets/prosto-house-europe-grange-57-m.md) | 29 500 € | 57,4 m² | 514 €/m² | 145 mm | ≈ 5,4 j | – |
| 26 | [Prosto House Europe Freya 59 m²](https://chaletiste.fr/chalets/prosto-house-europe-freya-59-m.md) | 30 900 € | 59 m² | 524 €/m² | 145 mm | ≈ 5,6 j | – |
| 27 | [Hansa 24 Holiday M 30 m²](https://chaletiste.fr/chalets/chalets-bois-hansa-24-holiday-m-30-m.md) | 15 880 € | 30 m² | 529 €/m² | 70 mm | ≈ 2,9 j | 5-7 sem. |
| 28 | [Jardin et Chalet Esmeralda 23 m²](https://chaletiste.fr/chalets/jardin-et-chalet-esmeralda-23-m.md) | 12 407 € | 23 m² | 539 €/m² | 70 mm | ≈ 2,2 j | 3-5 sem. |
| 29 | [Palmako Emily 40,1 m²](https://chaletiste.fr/chalets/palmako-emily-40-1-m.md) | 21 640 € | 40,1 m² | 540 €/m² | 70 mm | ≈ 3,8 j | 6 sem. |
| 30 | [Chalet de Jardin Avignon S 36 m²](https://chaletiste.fr/chalets/chalet-de-jardin-avignon-s-36-m.md) | 19 997 € | 36 m² | 555 €/m² | 88 mm | ≈ 3,4 j | 2 sem. |
| 31 | [Prosto House Europe Smart Freya 43 m²](https://chaletiste.fr/chalets/prosto-house-europe-smart-freya-43-m.md) | 24 000 € | 43 m² | 558 €/m² | 145 mm | ≈ 4,1 j | – |
| 32 | [Décor et Jardin Studio Décor'Home 25 m²](https://chaletiste.fr/chalets/decor-et-jardin-studio-decor-home-25-m.md) | 13 099 € | 23 m² | 569 €/m² | 90 mm | ≈ 2,2 j | 2-3 sem. |
| 33 | [L'Européenne de Chalets Sous-Bois](https://chaletiste.fr/chalets/l-europeenne-de-chalets-sous-bois.md) | 26 050 € | 45,6 m² | 571 €/m² | 60 mm | ≈ 8,6 j | 1-3 mois |
| 34 | [Hansa 24 Holiday D](https://chaletiste.fr/chalets/chalets-bois-hansa-24-holiday-d.md) | 28 560 € | 50 m² | 571 €/m² | 70 mm | ≈ 4,8 j | 5-7 sem. |
| 35 | [Hansa 24 Holiday F](https://chaletiste.fr/chalets/chalets-bois-hansa-24-holiday-f.md) | 30 750 € | 53 m² | 580 €/m² | 70 mm | ≈ 5,1 j | 5-7 sem. |
| 36 | [France Abris Maison Spacieux 28 m²](https://chaletiste.fr/chalets/france-abris-maison-spacieux-28-m.md) | 16 891 € | 28 m² | 603 €/m² | 45 mm | 3 j | 2-3 mois |
| 37 | [Hansa 24 Stockholm C 36 m²](https://chaletiste.fr/chalets/chalets-bois-hansa-24-stockholm-c-36-m.md) | 22 080 € | 36 m² | 613 €/m² | 58 mm | ≈ 6,8 j | 5-7 sem. |
| 38 | [MC France Kit Chalet en kit 53 m²](https://chaletiste.fr/chalets/mc-france-kit-chalet-en-kit-53-m.md) | 32 590 € | 53 m² | 615 €/m² | 68 mm | ≈ 9,9 j | – |
| 39 | [France Abris Maison bois double 40,55 m²](https://chaletiste.fr/chalets/france-abris-maison-bois-double-40-55-m.md) | 26 395 € | 40,5 m² | 651 €/m² | 45 mm | 3 j | 2-3 mois |
| 40 | [Cube Ossature Bois Kit studio de jardin 30 m²](https://chaletiste.fr/chalets/cube-ossature-bois-kit-studio-de-jardin-30-m.md) | 19 691 € | 30 m² | 656 €/m² | 145 mm | ≈ 2,9 j | – |

Prix constatés TTC, hors fondations, montage et taxe d'aménagement. ≈ : temps de montage estimé par Chaletiste.
